Size Guide

Unisex Adult T-Shirt
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem)
Remember, these measurements are for the t-shirt, not yourself. For a better fit, we recommend that you measure your favourite t-shirt.
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.
Centimetres | ||
---|---|---|
Size | Width | Length |
S | 45-46 | 71-72 |
M | 50-51 | 73-74 |
L | 55-56 | 75-77 |
XL | 60-61 | 78-79 |
2XL | 66-67 | 81-82 |
3XL | 71-72 | 83-84 |
4XL | 76-77 | 86-87 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 17.5-18 | 28-28.5 |
M | 19.5-20 | 28.5-29 |
L | 21.5-22 | 29.5-30.5 |
XL | 23.5-24 | 30.5-31 |
2XL | 26-26.5 | 32-32.5 |
3XL | 28-28.5 | 32.5-33 |
4XL | 30-30.5 | 34-34.5 |

Adult Polo Shirt
There are three measurements in the table below; Width (across the chest armpit to armpit), Length (shoulder to hem) and Chest (full chest circumference - around chest and back).
Remember, these measurements are for the shirt, not yourself. For a better fit, we recommend that you measure your favourite polo shirt.
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.
Centimetres | |||
---|---|---|---|
Size | Width | Length | Approx Chest |
S | 50 | 70.5 | 91.5-96.5 |
M | 53.5 | 73 | 96.5-101.5 |
L | 57 | 75.5 | 104-106.5 |
XL | 60.5 | 78 | 109-112 |
2XL | 64 | 80.5 | 114.5-119.5 |
Inches | |||
---|---|---|---|
Size | Width | Length | Approx Chest |
S | 19.5 | 28 | 36-38 |
M | 21 | 28.5 | 38-40 |
L | 22.5 | 29.5 | 41-42 |
XL | 24 | 30.5 | 43-44 |
2XL | 25 | 31.5 | 45-47 |

Unisex Adult Hoodie
There are three measurements in the table below; Width (across the chest armpit to armpit), Length (shoulder to hem) and Chest (full chest circumference - around chest and back).
Remember, these measurements are for the hoodie, not yourself. For a better fit, we recommend that you measure your favourite hoodie.
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.
Centimetres | |||
---|---|---|---|
Size | Width | Length | Approx Chest |
S | 51 | 67 | 91.5 |
M | 56 | 70 | 101.5 |
L | 61 | 73 | 112 |
XL | 65 | 76 | 122 |
2XL | 69 | 79 | 132 |
3XL | 73 | 82 | 142.5 |
4XL | 78 | 86 | 152.5 |
5XL | 83 | 90 | 157.5 |
Inches | |||
---|---|---|---|
Size | Width | Length | Approx Chest |
S | 20 | 26 | 36 |
M | 22 | 28 | 40 |
L | 24 | 29 | 44 |
XL | 26 | 30 | 48 |
2XL | 27 | 31 | 52 |
3XL | 29 | 32 | 56 |
4XL | 31 | 34 | 60 |
5XL | 33 | 35 | 62 |

BABY GROWS
Super soft 100% Organic Cotton, sustainably produced and ethically manufactured.
Length is measured from nape to undercarriage.
Made with an envelope style neckline, binding at edges for shape retention and nickel-free poppers at legs for easy dressing.
Centimetres | |
---|---|
Size | Width |
0-3 months | 53/60 |
3-6 months | 60/66 |
6-12 months | 66/76 |
12-18 months | 76/86 |
Inches | |
---|---|
Size | Width |
0-3 months | 21/24 |
3-6 months | 24/26 |
6-12 months | 26/30 |
12-18 months | 30/34 |